PREPARING SCOUTING DATA...

14 Under | Eliminations | Sep 05, 2026
Divine Light Academy Gymnasium
FINAL SCORE

Team Comparison
JTBT 43.90% FIELD GOAL % 33.33% CMB
FREE THROW %
69.57% 76.92%
3-POINT %
9.09% 25.00%
89
PTS
53
20
AST
10
51
REB
23
30
STL
15
4
BLK
6
29
TO
36
12
PF
18
Specialty Stats
STATISTIC
JTBT CMB
Points in Paint
66 24
2nd Chance Points
27 17
Fast Break Points
33 7
Points off Turnovers
42 22
Bench Points
45 25
Biggest Run
12 11
Points per possession
0.00 0.00
LEAD CHANGES
3
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
25 Baez, Keith Icon Baez 16:34 63837.501021330402110810
5 Cruz, Akiro Cruz 21:44 135955.5633100448403002233521
30 Estrella, Gabriel Estrella 22:47 22101566.6724507310213010432928
0 Santos, Edgardo Paul Santos 8:05 2111000000000000010310-1
13 Yap, Vince Zyrel Yap 13:00 10301250033201020148-1
21 Arienda, Kim Arienda 5:03 2111000000000110011183
4 Avila, Saane Nathaniel Avila 7:10 00400000001020010011-1
14 Baluyot, John Daingel Baluyot 14:51 4245000023501200002-58
24 Gonzales, Patrick Angelo Gonzales 18:03 84580000022302000143310
1 Ligon, Ranz Aeron Ligon 17:47 51812.53310013420301122105
29 Mactal, Jan Jayden Kyle Mactal 2:50 001000000000000000-5-1
2 Pascual, Joshua Alonzo Pascual 9:31 0020000000000022014-3
68 Ramirez, Miko Ramirez 7:28 3142512503140000111211
9 SADIA, DAVID CLINT SADIA 4:44 00100000002010000181
11 Valdez, Aaron Jazz Valdez 15:44 1351145.45245072901212132815
12 Velasco, Jerry Jr. Velasco 14:39 10356044100213106001211717
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
31 Moya, Johnmark Moya 7:35 2111000001011010001213
16 Regala, Darren Xian Regala 28:06 113742.865510035800100335-1911
15 Reyes, Lord Julian Reyes 18:35 52633.3300000042312407-113
0 Tabangcay, Prince Jairoh Tabangcay 28:09 93475347521330101125-219
13 Tria, Mart Kian Tria 10:57 1030125000010101211-21-2
19 Alarcon, John Mark Ampan Alarcon 9:17 62728.570000110102300003
22 Barabadan, Prince Jalanie Barabadan 10:28 833100125000000111222-176
2 Ibrahim, Juan Antonio Omar Ibrahim 6:59 21333.3300010100200004-11-1
14 Lanzar, Haven Bryant Lanzar 8:17 002000010110101001-80
6 Macabenta, Vince Jacob Macabenta 16:25 21714.290000220220312200
32 Orienza, Akhilles Miguel Orienza 11:37 002000003300102002-140
21 ROJAS, CLANCY GIANN ROJAS 10:24 21616.6700000000102110-12-2
58 Salindo, Clark Kedric Salindo 11:58 524500000110101220213
10 San Sebastian, Joshua San Sebastian 7:49 001000000000001102-18-3
33 Smith, Jackson Isaiah Smith 10:09 001000011200001101-180
4 Smith, Jonson Alexander Smith 3:15 000000000000000000-120