PREPARING SCOUTING DATA...

14 Under | Eliminations | Jul 18, 2026
Quezon City District 2 Gymnasium
FINAL SCORE

Team Comparison
BLB 35.71% FIELD GOAL % 25.00% 828
FREE THROW %
30.77% 25.00%
3-POINT %
23.08% 23.08%
57
PTS
51
15
AST
12
60
REB
52
13
STL
24
8
BLK
8
32
TO
21
19
PF
13
Specialty Stats
STATISTIC
BLB 828
Points in Paint
40 34
2nd Chance Points
15 9
Fast Break Points
20 15
Points off Turnovers
12 32
Bench Points
15 19
Biggest Run
10 12
Points per possession
0.00 0.00
LEAD CHANGES
4
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
11 De Guzman, Gab De Guzman 7:00 00100000000000010110-2
0 De Guzman, Matteo De Guzman 8:26 624501110000000012011123
44 Lagon, Liandrei Lagon 30:53 631323.0800041923333001052023
6 MEJORADO, MJ Jebron MEJORADO 27:38 1681457.14020033601043142114
7 Tanquezon, Jibb Tanquezon 28:02 1451533.333933.3310717434124771119
1 Alegre, Adrian Alegre 7:19 2125000002200101001-13
28 Cleofas, Cio Cleofas 6:54 002000000000000010-2-2
17 Lacsamana, Nathan Lacsamana 5:29 002000000000101202-6-3
16 Oida, Enzo Oida 7:55 21110000001100000002-31
10 Palcon, Hanz Louie Palcon 21:18 4245001015601100122-107
19 Paya, Clivehunter Paya 8:19 21333.3300001110100202-81
77 Ramos, Noah Ramos 7:30 2111000001010010001044
4 Rosales, Gian Rosales 6:58 002000020200000100-10
18 TAMBIGA, MATT TAMBIGA 18:40 31616.6700022411013302-42
36 Villaflores, Gyro Villaflores 7:39 000000000000000103-13-3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
5 Hinautan, Juancho Theyam Hinautan 25:15 1151145.451520741115000141-417
14 Mallorca, Mark Alexander Mallorca 31:55 1361154.55125031410700143-416
17 Sabejon, Elerey Joseph Sabejon 19:02 0010000014500104310-7-4
4 Sotto, Rossano Sotto 17:30 42633.3300013400000023-181
35 Tipon, Carl Sebastian Tipon 32:37 421216.6702022400403014-10-4
3 Aguilar, John Benedict Aguilar 0:00 00000000000000000000
58 Alegria, Nathan Alegria 17:39 11410402366.6721340411342513
24 Antiporda, Carl Matthew Antiporda 14:45 005004062801000121-2-1
6 Dela Cruz, Zephyrus Dave Dela Cruz 5:07 00200001010200010041
47 MUNOZ, Alexander Jacob MUNOZ 0:00 00000000000000000000
21 Paltu-Ob, Matteo Paltu-Ob 2:00 001000000000000102-6-3
10 Parado, Clarrenz Klein Parado 0:00 00000000000000000000
1 Tagle, Bobby Xian Tagle 22:30 21147.140003695060121544
25 Tan, Ray Cuyler Tan 11:40 62633.330000331022400088
55 Villamor, Markus Andre Villamor 0:00 00000000000000000000