PREPARING SCOUTING DATA...

14 Under | Eliminations | Sep 20, 2026
Antipolo Sports Hub
FINAL SCORE

Team Comparison
MCS 42.47% FIELD GOAL % 31.17% DGS
FREE THROW %
46.43% 56.67%
3-POINT %
16.67% 20.83%
78
PTS
70
18
AST
15
43
REB
52
16
STL
14
3
BLK
2
19
TO
24
22
PF
23
Specialty Stats
STATISTIC
MCS DGS
Points in Paint
56 36
2nd Chance Points
15 22
Fast Break Points
6 13
Points off Turnovers
28 17
Bench Points
22 29
Biggest Run
7 7
Points per possession
0.00 0.00
LEAD CHANGES
8
TIMES TIED
3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
71 Dagaraga, Arkin Dagaraga 26:16 82633.3344100347414011341116
9 Dudas, Zonik Dudas 11:02 00300002241000030151
10 Lucero, Floyd Lucero 31:55 14615401333.331125051825699
32 Singcol, Alden Roi Singcol 35:58 941330.7714250555020124465
24 Vidal, Miven Leighcob Vidal 36:37 25111573.3336502111301200441633
20 Falla, King Falla 2:49 2111000000000010000102
6 Jaymalin, Randel Enzo Jaymalin 2:13 00000000002000000012
8 Lalik, Lord Dwayne Lalik 7:46 2125002000000100220-10
34 Lim, Akira Evo Lim 3:42 1000125001100000010-21
88 LIM, NATE LIM 15:03 525400002241001350166
21 Reyes, Ej Reyes 2:02 00000000110000000001
11 Talacay, Brendan Yuan Talacay 3:12 4221000302130000012014
2 Torello, Ahki Torello 18:20 82922.2234750000011512120
4 Villegas, Carl Villegas 2:22 002000021301000100-32
3 VIRAY, KYRIE VIRAY 0:43 000000000000000000-10
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
4 Antonio, Kian Antonio 24:48 11310303310022440327144-811
98 BAUTISTA, RODNEY LANCE BAUTISTA 14:50 21333.3302024600100510-75
35 Felipe, Allen Nathan Felipe 18:44 4142524504481220023408
7 Limjoco, Lesasne Limjoco 26:14 1241921.053742.8640400116252-1-4
97 PUNZALAN, Philip PUNZALAN 22:19 124944.442210023520126222-1413
8 Al-Khada, Matthew Elmo Al-Khada 0:00 00000000000000000000
30 Corpuz, Khryz Erib Corpuz 11:04 512503310011210000220-37
72 De Leon, Ivan Ace De Leon 24:14 9310303310013410302227-103
9 De Peralta, Xian Carmelo De Peralta 12:04 42366.6700003320000000-28
5 Maravilla, Rafael Maravilla 24:27 1051338.46040651100301220-212
11 ROXAS, PAUL DEANDRE ROXAS 17:25 103012501234000251460
10 SEVILLA, Ramford Vander SEVILLA 0:00 00000000000000000000
15 Villacorta, Alonzo Andre Villacorta 3:51 00100001120000000110