PREPARING SCOUTING DATA...

14 Under | Eliminations | Sep 19, 2026
Quezon City District 2 Gymnasium
FINAL SCORE

Team Comparison
BNC 41.56% FIELD GOAL % 38.89% CMB
FREE THROW %
37.50% 50.00%
3-POINT %
30.43% 28.00%
83
PTS
81
21
AST
19
46
REB
50
14
STL
13
6
BLK
5
19
TO
21
8
PF
25
Specialty Stats
STATISTIC
BNC CMB
Points in Paint
50 48
2nd Chance Points
22 19
Fast Break Points
10 20
Points off Turnovers
23 24
Bench Points
32 34
Biggest Run
12 13
Points per possession
0.00 0.00
LEAD CHANGES
9
TIMES TIED
9
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
10 Cabrera, Eldrich Jose Cabrera 4:33 000000000000000100-60
46 Cenon, Mark Cenon 23:40 125862.51616.67459122110531615
27 NABONG, VHIELLE NABONG 27:05 25101952.635683.337916200002631130
5 Paredes, Josh Paredes 18:28 3142500012300213013-42
18 Vital, Jacob Andrei Vital 30:46 1151338.4603002290315125149
82 DE GUZMAN, JHONDY DE GUZMAN 19:19 1141233.331425134303290201510
2 Duerme, Dylan Duerme 4:41 001000000000200000-91
19 Ingel, Nash Ingel 24:27 82728.5724500444022332259
36 Inigo, Dwayne Inigo 15:19 002000001120002111-20
11 MENDENILLA, KURT MENDENILLA 0:57 2111000000000000000012
39 Montano, Clyde Montano 7:02 2125000001100000002-110
67 Oligario, Adriel Oligario 0:26 000000000000000000-30
13 Patillano, Kean Patillano 0:07 000000000000000000-20
71 Reglos, John Reglos 19:03 93837.5365051604000040-1311
57 Valdesco, Floyd Valdesco 4:07 000003000000000020-2-3
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
6 Macabenta, Vince Jacob Macabenta 19:33 63837.500012312001301-16
16 Regala, Darren Xian Regala 38:25 1671741.182366.67481221100323-218
15 Reyes, Lord Julian Reyes 15:02 12510501110005510514322016
58 Salindo, Clark Kedric Salindo 25:05 94944.44125042660103513113
0 Tabangcay, Prince Jairoh Tabangcay 27:22 42825000371021200405-68
19 Alarcon, John Mark Ampan Alarcon 13:33 425400001231100250175
35 Ancajas, Khen Ancajas 0:00 00000000000000000000
22 Barabadan, Prince Jalanie Barabadan 7:25 21333.3300010120100111-73
31 Moya, Johnmark Moya 2:18 001000000000000001-4-2
32 Orienza, Akhilles Miguel Orienza 9:35 31333.330003250011100047
21 ROJAS, CLANCY GIANN ROJAS 27:50 2392339.13020325402513022-716
10 San Sebastian, Joshua San Sebastian 4:46 000000000000000101-2-1
33 Smith, Jackson Isaiah Smith 4:33 2125000000000000001-30
4 Smith, Jonson Alexander Smith 0:00 00000000000000000000
13 Tria, Mart Kian Tria 4:33 00100000000000100010-1