PREPARING SCOUTING DATA...

14 Under | Eliminations | Oct 25, 2026
Divine Light Academy Gymnasium
FINAL SCORE

Team Comparison
HPL 53.23% FIELD GOAL % 35.53% QJH
FREE THROW %
74.07% 72.41%
3-POINT %
31.25% 21.74%
91
PTS
80
25
AST
18
36
REB
44
23
STL
16
6
BLK
2
29
TO
29
18
PF
22
Specialty Stats
STATISTIC
HPL QJH
Points in Paint
52 42
2nd Chance Points
12 21
Fast Break Points
38 18
Points off Turnovers
34 22
Bench Points
65 26
Biggest Run
8 11
Points per possession
0.00 0.00
LEAD CHANGES
8
TIMES TIED
13
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
6 Ferrer, Srover Mico Ferrer 31:09 6356001045913300413916
83 Gatbonton, Gyean Lance Gatbonton 13:43 83650245035810100521112
7 Mercado, Vince Martin Mercado 24:49 105771.4300002210201134179
94 Resurreccion, Eugene Resurreccion 6:20 0010000000000000010-2
29 Rodil, Carl Rose Rodil 8:06 20202210010100101021-131
8 Abarondo, Nathan Kyler Abarondo 32:46 1048502450134902020381711
65 Agustin, Michael Nathan Agustin 5:37 000000000000000000-60
71 CALVERO, CHRISTOP CALVERO 33:10 2271258.337887.5033615123651526
28 Cardenis, Mateo Rafael Cardenis 3:10 000000000010000101-50
62 Haven, Bryant Haven 0:00 00000000000000000000
5 MONCAL, COI Aver MONCAL 30:31 2691752.945683.33178629383442238
21 NOVILLAS, Eduardo Miguel NOVILLAS 5:02 412502210000000001010-93
90 Tabo, Rohan Tabo 5:37 312500000110001110172
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 Bustamante, Mc Harry Bustamante 11:27 31333.3300004430113500179
16 Fontanilla, Juan Ynigo Fontanilla 35:49 301020507887.5011204391410-516
15 Lawag, Kurt Zyron Lawag 28:33 114757.143560681400000031-1019
21 MANALO, Kirsten Ciann MANALO 24:37 731421.4300020230214103-90
27 Mendelivar, Nathan Josef Mendelivar 16:30 303034753363020022545
17 Avellano, Einfren Cxyverlee Avellano 0:38 000000000000000000-60
9 Babista, Jj Amiel Babista 17:57 82922.22458034701201232-48
31 Deriquito, Tip Zipriani Deriquito 4:54 002000010100000101-1-2
28 EDAUGAL, RIC Lawrence EDAUGAL 23:26 1141040347542621004233-1210
0 Eromes, Janus Eromes 4:13 1000125000000000011-1-1
47 Jeliang, Jhon Keirvin Jeliang 0:30 000000000000000100-10
11 Mariano, Rhoyther Prince Griffin Mariano 9:48 6356001010120001010-86
61 Maulion, Glenn Mar Maulion 7:39 001000001110101100-52
1 Porte, Eldambo Uno Porte 2:23 001000000000100110-80
19 Tan, Alvin Cahlix Tan 10:27 000000000020300503-32
24 Tapar, Kurt Walter Dylan Tapar 1:08 001000010100000000-30