PREPARING SCOUTING DATA...

16 Under | Eliminations | Oct 18, 2026
Divine Light Academy Gymnasium
FINAL SCORE

Team Comparison
A2Z 39.71% FIELD GOAL % 37.10% PSL
FREE THROW %
58.82% 91.30%
3-POINT %
14.29% 27.27%
67
PTS
73
24
AST
19
42
REB
33
16
STL
13
2
BLK
4
24
TO
21
20
PF
17
Specialty Stats
STATISTIC
A2Z PSL
Points in Paint
38 32
2nd Chance Points
8 5
Fast Break Points
23 9
Points off Turnovers
16 15
Bench Points
40 20
Biggest Run
8 8
Points per possession
0.00 0.00
LEAD CHANGES
1
TIMES TIED
1
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
16 Gan, Benigno Jr. Gan 6:21 1000125000000000110-80
71 Halili, Marcus Angelo Halili 10:55 1050125011260005112-71
11 Labiaga, Jarelvin Labiaga 15:16 311100125012340300211-1011
44 Magno, Kian Rygel Magno 9:45 42366.6700001110100102-114
8 Tagad, Rui Simon Tagad 28:21 1881457.141110012310213423-615
4 Amaro, Kyle Amaro 10:01 5221001110011220100120-510
10 Bereber, Gio Austin Bereber 27:51 421118.1800038111010323058
12 Calimlim, Jacob Franz Calimlim 1:58 000000001100000110-11
7 Claver, Renz Justine Claver 12:59 72728.5712500440022501364
78 Jauro, Criston Bayer Jr. Jauro 8:25 00300002131010010121
26 Mendoza, Prince Gabriel Mendoza 5:17 2111000000002020000046
9 Navidad, Prince Andrei Navidad 23:22 12510502366.6732530103013512
91 Ramirez, Mark Neil Ramirez 6:17 2111000201120000021121
25 Salazar, Cyrus Viña Salazar 10:14 42366.670000111000101510
34 Tombocon, John Lawrence Tombocon 11:01 20402210011210101123-6-1
52 Valentino, Franz Marcus Valentino 11:57 21333.3300002212100300-16
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
5 Clores, Tristan Himal Clores 30:01 1651338.4655100281020114462919
18 Gobenghuy, Jase Maverick Gobenghuy 10:07 2111000001122010030067
2 SY, RIONE Jiandrich Nyven SY 27:51 51520347514522101220810
88 TANG, TYRESE Gabriel TANG 29:50 93122522100325612122241410
4 Yeng, Jordan Isaac Yeng 29:52 2151050111291.67156702012961524
3 CHENG, Rafael Iago CHENG 0:00 00000000000000000000
8 COYIUTO, BRANDON COYIUTO 5:28 625400000000002400003
24 DY, Isham Stephan Fredrick DY 9:59 003000000000002002-3-5
28 Huang, Nathan Alexander Huang 4:32 002000010100102002-5-2
11 Lopez Dee, Tristan Eric Lopez Dee 3:23 000000001100000100-11
31 ONG, AIDEN Colin Jude ONG 4:00 001000000000100100-10
7 Vergara, Huey Caleb Vergara 27:06 146966.6700002200325215-1011
77 Wee, Lucas Liam Wee 17:51 001000001101101000-22