PREPARING SCOUTING DATA...

14 Under | Eliminations | Oct 17, 2026
Divine Light Academy Gymnasium
FINAL SCORE

Team Comparison
XUR 42.31% FIELD GOAL % 39.33% QJH
FREE THROW %
50.00% 69.23%
3-POINT %
0.00% 22.22%
55
PTS
83
11
AST
18
37
REB
44
13
STL
32
4
BLK
5
40
TO
24
14
PF
25
Specialty Stats
STATISTIC
XUR QJH
Points in Paint
38 54
2nd Chance Points
20 18
Fast Break Points
16 13
Points off Turnovers
11 37
Bench Points
21 39
Biggest Run
11 10
Points per possession
0.00 0.00
LEAD CHANGES
0
TIMES TIED
0
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
2 Amaba, Kurt Amaba 23:26 104850245021360500278-1310
71 Caudilla, Gran Lorenz Caudilla 17:04 73742.86125022400000231-225
42 Epilogo, Daniel Epilogo 10:07 7331001110022410000013-59
33 Lee, Merson Lee 11:39 000000000000000001-5-1
44 Ruz, Mark Clarence Ruz 22:10 1035604666.6735811101258-179
25 Bautista, Jazz Iñigo Bautista 0:00 00000000000000000000
41 BELEN, KURT Jensen BELEN 24:01 73933.33125013402000212-184
14 Casañada, Rkin Dastan Casañada 7:08 2125004000000100131-10-3
7 Francisco, Mateo Alfonso Francisco 9:13 21110000000000100001-82
24 Garcia, Alfred Joaquinne Garcia 14:17 001000014511000206-100
66 Hernandez, Jay-R Hernandez 8:24 002000001100000010-6-1
10 Sesma, Yuan Vien Sesma 9:11 21110000001100100000-124
12 Solano, Charles Ashton Solano 21:29 1020125012300100113-13-1
1 Tunog, Aaron Joseph Tunog 6:45 0030000011100000040-5
3 Vidal, John Carlo Vidal 15:06 73837.51110021310301232-17
#PlayerMINPTSFGMFGAFG%FTMFTAFT%ORDRTOTASTBLKSTL3PM3PAPFFDTO+/-EFF
22 Bustamante, Mc Harry Bustamante 20:04 52633.331250044218012132812
15 Lawag, Kurt Zyron Lawag 24:47 1151435.711110081910100214389
21 MANALO, Kirsten Ciann MANALO 21:29 1781457.14000202415132113222
11 Mariano, Rhoyther Prince Griffin Mariano 7:44 2125000011220300312146
27 Mendelivar, Nathan Josef Mendelivar 17:11 9365022100224005122222013
14 Aviles, Franz Kemuel Aviles 3:08 002000000010001001-1-2
9 Babista, Jj Amiel Babista 16:41 5210200004261031230136
31 Deriquito, Tip Zipriani Deriquito 12:48 5254012503030120122136
28 EDAUGAL, RIC Lawrence EDAUGAL 16:11 21101000040402103202-7-2
0 Eromes, Janus Eromes 10:56 212500000222000111104
39 Gonzalvo, Ysmael Marc Gonzalvo 6:12 21110000011200000000-64
61 Maulion, Glenn Mar Maulion 22:34 115862.502001120212132189
2 Moreno, Kean Trey Moreno 8:43 20202210001100101111-31
1 Porte, Eldambo Uno Porte 3:23 62450221000001000131114
19 Tan, Alvin Cahlix Tan 2:24 000000000000000100-40
24 Tapar, Kurt Walter Dylan Tapar 5:45 42366.670003142010000248